Epsilon and HellRaisers have made it to the $50,000 FACEIT League by topping the Closed qualifier this evening.
After a lengthy process with four open pre-qualifiers which produced 8 teams who wanted a place in the $50,000 FACEIT League, this week it was time to find out who will actually make it.
The Closed qualifier with an additional four invitees took place in the past two days, and all four of the big names fought off their challengers from open qualifiers.
In the upper part of the bracket, Copenhagen Wolves beat Unwanted after double overtime, while Epsilon made it past the new German squad PENTA despite missing Richard "shox" Papillon. On the other side of the bracket mousesports and HellRaisers proved too strong for dAT and Finnish mix TMVG, respectively.
HellRaisers in good shape ahead of SLTV X Finals this weekend
Today it was time for the semi-final matches between these teams, and Epsilon (with shox back in the lineup) made very light work of their clash with Copenhagen Wolves – winning 16-2 on de_cache and 16-4 on de_dust2 to clinch the first spot.
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 41 - 17 | +24 | - | 1.73 |
![]() | 33 - 12 | +21 | - | 1.46 |
![]() | 34 - 23 | +11 | - | 1.33 |
![]() | 31 - 23 | +8 | - | 1.31 |
![]() | 33 - 24 | +9 | - | 1.26 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 21 - 31 | -10 | - | 0.73 |
![]() | 23 - 35 | -12 | - | 0.68 |
![]() | 20 - 33 | -13 | - | 0.62 |
![]() | 21 - 37 | -16 | - | 0.61 |
![]() | 14 - 36 | -22 | - | 0.37 |
On the other hand, mousesports who have been in great shape during the past few days - beating the likes of Natus Vincere, NiP, and this evening also Virtus.pro - couldn't put up much of a fight against HellRaisers.
The Ukrainian-Russian-Kazakh mixture led by Yegor "markeloff" Markelov's great play took both de_mirage and de_inferno with the same result, 16-9, and secured their spot in the league with the biggest prize purse yet.
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 49 - 30 | +19 | - | 1.47 |
![]() | 43 - 30 | +13 | - | 1.24 |
![]() | 45 - 32 | +13 | - | 1.23 |
![]() | 33 - 32 | +1 | - | 1.04 |
![]() | 27 - 34 | -7 | - | 0.83 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 36 - 37 | -1 | - | 0.96 |
![]() | 31 - 39 | -8 | - | 0.91 |
![]() | 33 - 39 | -6 | - | 0.85 |
![]() | 33 - 39 | -6 | - | 0.81 |
![]() | 25 - 43 | -18 | - | 0.61 |
The team list for FACEIT League EU now looks as follows:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
FACEIT League NA's qualifier will also end tonight, and the two winners will join iBUYPOWER, Cloud9, LunatiK and NetcodeGuides.com in the 6-team league.
The online part of both, the North American and the European, sections will commence on September 3rd, while later this year the top two NA teams will join the top four from the European league at the LAN Finals in the battle for $50,000.
评论专区